Since the 2000 U.S. Census our population has experienced a large growth rate, which continues to escalate. As being one of the cities in Collin County, the fastest growing county in Texas, our location has opened opportunities for retail and commercial growth and has become a popular target for planned residential development in the eastern part of Collin County.
Population
- 2000: 3,477
- 2010: 6,822
- 2014: 8,679
- 2020: 17,027
U.S. Highway 380 & 2nd Street Demographics
Type | 2 Mile Radius | 5 Mile Radius | United States |
---|
Square Miles | 14.43 | 55.01 | N/A |
Population | 7,469 | 15,560 | 308,455,134 |
Households | 2,099 | 5,451 | 118,402,143 |
Female Population | 50% | 49.37% | 50.52% |
Male Population | 54.40% | 50.63% | 49.48% |
Median Age | 35.8 | 34.9 | 35.6 |
Ethnicity | 2 Mile Radius | 5 Mile Radius | United States |
---|
White | 84.90% | 84.90% | 77.70% |
Hispanic | 11.20% | 11.20% | 17.70% |
Black | 0.70% | 0.70% | 13.20% |
Asian | 0.20% | 0.20% | 5.30% |
Income by Highest Percentage
Income Range | 2 Mile Radius | 5 Mile Radius | United States |
---|
$50,000 to $74,999 | 24.05% | 23.96% | 18.95% |
$75,000 to $99,999 | 13.69% | 13.36% | 14.07% |
$100,000 to $125,000 | 6.87% | 6.57% | 8.54% |
Educational Attainment by Highest Percentage
Level of Education | 2 Mile Radius | 5 Mile Radius | United States |
---|
High School Graduate or Equivalent | 35.14% | 36.64% | 29.24% |
Some College | 23.92% | 23.48% | 20.56% |
Bachelor Degree | 10.50% | 9.62% | 17.52% |