March is TX SmartScape Month! This year’s theme is “Texas...
Princeton is one of the rapid growing cities in Collin County, Texas. Princeton is located in Northeast Collin County between the cities of McKinney and Greenville Texas on U.S. Highway 380. At this time, Collin County is the fastest growing county in Texas. Princeton is approximately 30 miles northeast of Dallas and 38 miles from DFW International Airport. Collin County Regional Airport is 8 miles west of Princeton and is the home of the largest and most active corporate flight department in the Dallas area.
Type | General “A” Law |
---|---|
# on Council | 6 |
City Manager | 1 |
Assistant City Manager/City Secretary | 1 |
City Employees | 50+ |
Municipal Police | 19 |
Firefighters | 10-full-time, 3 part-time sworn, 7 part-time operations, 2 part-time civilian, with up to 33 volunteers |
Princeton ISD | 4A School District |
PISD Employees | 546 |
Budget – 2016-2017 | $34,907,803.00 |
School | Enrollment for 2016-2017 |
---|---|
Lacy Elementary (Grades PK-5) | 498 |
Godwin Elementary (Grades K-5) | 522 |
Harper Elementary (Grades K-5) | 509 |
Smith Elementary (Grades K-5) | 537 |
Huddleston Intermediate ( Grade 6) | 267 |
Clark Jr. High (Grades 7-8) | 635 |
Princeton High School (Grades 9-12) | 1,125 |
Collin College Texas Women’s University | University of North Texas, Denton Texas A&M University, Commerce |
Southern Methodist University | University of Texas at Dallas | Richland College |
City of Princeton | $0.689890 |
Collin County | $0.208395 |
Princeton ISD | $1.62% |
Collin County Community College | $0.81222 |
Sales Tax | $8.250000 |
Water, Wastewater, Garbage and Recycling | City of Princeton – Utility Billing | 123 West Princeton Drive Princeton, TX, 75407 Phone: 972-736-2711 Fax: 972-734-2548 |
Gas | Atmos Energy | 1-800-460-3030 |
Electricity | Power to Choose | 1-866-797-4839 |
Cable TV – Internet Services | CableTV.com |
Princeton is located on the north shore of Lake Lavon, an approximately 22,000 acre reservoir formed by a dam on the east fork of the Trinity River. There are 4 major park areas located along the lake shore in the Princeton Area. They provide camping, picnic areas, and swimming facilities. The lake is used for fishing and all types of water recreations activities. | A few of the City’s yearly events are… April Beautification Month Easter Egg Hunt July Spectacular-Arts & Craft Vendors, Fireworks, Live Music Fall Festival Christmas Tree Lighting Movie in The Park |
First Bank & Trust-Citizens Bank Branch | Independent Bank |
Baylor Scott & White-McKinney | Medical City McKinney | Texas Health Presbyterian Hospital Allen |
US 75 | Hwy 121 | Hwy 5 | US Highway 380 |
Greyhound Bus Lines, McKinney Park & Ride DART Rail Station Collin County Transit | McKinney National Airport Dallas Love Field Dallas Fort Worth International Airport |
Since the 2000 US Census our population has experienced a large growth rate, which continues to escalate. As being one of the cities in Collin County, the fastest growing county in Texas, our location has opened opportunities for retail and commercial growth and has become a popular target for planned residential development in the eastern part of Collin County.
2 mile radius | 5 mile radius | United States | |
---|---|---|---|
Square Miles | 14.43 | 55.01 | |
Population | 7,469 | 15,560 | 308,455,134 |
Households | 2,099 | 5,451 | 118,402,143 |
Female Population | 50.00% | 49.37% | 50.52% |
Male Population | 54.40% | 50.63% | 49.48% |
Median Age | 35.8 | 34.9 | 35.6 |
2 mile radius | 5 mile radius | United States | |
---|---|---|---|
White | 84.90% | 84.90% | 77.70% |
Hispanic | 11.20% | 11.20% | 17.70% |
Black | 0.70% | 0.70% | 13.20% |
Asian | 0.20% | 0.20% | 5.30% |
2 mile radius | 5 mile radius | United States | |
---|---|---|---|
50,000 – $74,999 | 24.05% | 23.96% | 18.95% |
$75,000 – $99,999 | 13.69% | 13.36% | 14.07% |
$100,000 – $125,000 | 6.87% | 6.57% | 8.54% |
2 mile radius | 5 mile radius | United States | |
---|---|---|---|
High School Graduate or Equivalent | 35.14% | 36.64% | 29.24% |
Some College | 23.92% | 23.48% | 20.56% |
Bachelor Degree | 10.50% | 9.62% | 17.52% |
Available properties in Princeton, TX for mixed-use, commercial properties, and greenfield opportunities.
Economic Development Corporation
123 West Princeton Drive
Princeton, TX 75407
Phone: 972-736-2416
Fax: 972-734-2548
© Copyright 2020 Princeton City | Website designed by Bold Entity